Click to expand full Price-List
What is the cost to rent a car from AutoKefalonia?
We maintain our rental cars in excellent condition and at the same time,
we work hard to offer you the best car rental prices in Kefalonia,
without prepayment commitments, hidden costs or shady practices.
A CLASS Fiat Panda 1.0 (or similar) | October & May (Low Season) | June & September (Medium Season) | July (High Season) | August (Peak Season) |
---|---|---|---|---|
1 Day | 30€ | 35€ | 40€ | 50€ |
3 Days | 75€ | 100€ | 120€ | 135€ |
7 Days | 175€ | 210€ | 245€ | 280€ |
B CLASS Opel Corsa 1.2 (or similar) | October & May (Low Season) | June & September (Medium Season) | July (High Season) | August (Peak Season) |
1 Day | 35€ | 40€ | 50€ | 55€ |
3 Days | 90€ | 105€ | 130€ | 145€ |
7 Days | 190€ | 230€ | 280€ | 315€ |
C CLASS Seat Ibiza 1.2 TSI (or similar) | October & May (Low Season) | June & September (Medium Season) | July (High Season) | August (Peak Season) |
1 Day | 40€ | 45€ | 50€ | 60€ |
3 Days | 100€ | 110€ | 140€ | 160€ |
7 Days | 200€ | 240€ | 300€ | 350€ |
D CLASS Fiat Bravo 1.4 (or similar) | October & May (Low Season) | June & September (Medium Season) | July (High Season) | August (Peak Season) |
1 Day | 45€ | 50€ | 60€ | 65€ |
3 Days | 105€ | 120€ | 150€ | 180€ |
7 Days | 210€ | 250€ | 315€ | 420€ |
E CLASS Automatic Seat Ibiza 1.2 TSI (or similar) | October & May (Low Season) | June & September (Medium Season) | July (High Season) | August (Peak Season) |
1 Day | 60€ | 70€ | 80€ | 90€ |
3 Days | 160€ | 180€ | 230€ | 240€ |
7 Days | 300€ | 350€ | 455€ | 500€ |
F CLASS Seat Ibiza Station Wagon 1.2 TSI (or similar) | October & May (Low Season) | June & September (Medium Season) | July (High Season) | August (Peak Season) |
1 Day | 50€ | 60€ | 70€ | 75€ |
3 Days | 120€ | 150€ | 180€ | 190€ |
7 Days | 250€ | 315€ | 385€ | 430€ |
K CLASS Mitsubishi Outlander 2.4 (or similar) | October & May (Low Season) | June & September (Medium Season) | July & August (High Season) | |
1 Day | 70€ | 80€ | 110€ | |
3 Days | 180€ | 210€ | 300€ | |
7 Days | 385€ | 490€ | 630€ | |
L CLASS Audi A3 (or similar) | October & May (Low Season) | June & September (Medium Season) | July & August (High Season) | |
1 Day | 50€ | 60€ | 70€ | |
3 Days | 130€ | 150€ | 180€ | |
7 Days | 245€ | 315€ | 385€ |
A Class
Fiat Panda
Starting from 25€ per day
Fiat Panda is a practical and economical little car that will take you anywhere in Kefalonia
B Class
Opel Corsa
Starting from 27€ per day
Opel Corsa is a small car that feels like big. Economy, practicality, space & comfort make this rental car an excellent choice
B Class
Fiat Punto Evo 1.2
Starting from 27€ per day
Fiat Punto is an ideal car choice for the curvy & narrow roads of Kefalonia
C Class
Seat Ibiza 1.4
Starting from 28.5€ per day
Seat Ibiza is stylish, roomy with good quality interior, very safe and extra comfortable.
C Class
Ibiza 1.2 Tsi
Starting from 28.5€ per day
Seat Ibiza 1.2 TSI is a functional , sturdy car of high quality
D Class
Fiat Bravo 1.4
Starting from 30€ per day
Fiat Bravo is one of the most comfortable cars available for rent
E Class
Automatic Ibiza 1.2
Starting from 42.8€ per day
Rent an automatic Seat Ibiza from AutoKefalonia
F Class
Ibiza Station Wagon
Starting from 35.7€ per day
If you ‘re carrying lots of luggage, this is the Ibiza for you.
K Class
Mitsubishi Outlander
Starting from 60€ per day
Comfortable and high perfomance 7 seater with 2WD & 4WD movement
L Class
Audi A3 TFSI 1.4
Starting from 35€ per day
A sport 3-door car, with a nice sunroof to enjoy the Kefalonian sun!